A4tech Gaming Headset G200s vs MR710
When it comes to gaming headsets, A4tech’s Bloody series offers some compelling options. Today, we’re comparing two popular models: the G200s and the MR710. Both promise immersive audio experiences, but they cater to different needs. Let’s dive into the details to help you decide which one might be the better fit for your gaming setup.
A4tech Gaming Headset G200s vs MR710 Main Specifications
Feature | A4tech Bloody G200s | A4tech Bloody MR710 |
---|---|---|
Connectivity | Wired (USB) | Wireless (2.4GHz) + Wired (USB-C) |
Driver Size | 50mm | 50mm |
Frequency Response | 20Hz-20KHz | 20Hz-20KHz |
RGB Lighting | Yes | Yes |
Microphone | Detachable | Retractable |
Wireless
Feature | A4tech Bloody G200s | A4tech Bloody MR710 |
---|---|---|
Wireless Technology | N/A (Wired only) | 2.4GHz Wireless |
Battery Life | N/A | Up to 20 hours |
Wireless Range | N/A | Up to 10 meters |
Noise Cancelling
Feature | A4tech Bloody G200s | A4tech Bloody MR710 |
---|---|---|
Passive Noise Isolation | Yes | Yes |
Mic Noise Cancellation | Yes | Yes (Enhanced) |
Mic
Feature | A4tech Bloody G200s | A4tech Bloody MR710 |
---|---|---|
Type | Detachable Boom Mic | Retractable Boom Mic |
Frequency Response | 100Hz-10KHz | 100Hz-10KHz |
Sensitivity | -42dB ± 3dB | -38dB ± 3dB |
Body
Feature | A4tech Bloody G200s | A4tech Bloody MR710 |
---|---|---|
Weight | 280g | 310g |
Ear Cup Design | Over-ear | Over-ear |
Material | Plastic, Leather | Plastic, Leather, Metal |
RGB
Feature | A4tech Bloody G200s | A4tech Bloody MR710 |
---|---|---|
Customization | 7 colors | 16.8 million colors |
Control | Software | Software + On-ear controls |
Sound
Feature | A4tech Bloody G200s | A4tech Bloody MR710 |
---|---|---|
Driver Size | 50mm | 50mm |
Frequency Response | 20Hz-20KHz | 20Hz-20KHz |
Impedance | 32Ω | 32Ω |
Connectivity
Feature | A4tech Bloody G200s | A4tech Bloody MR710 |
---|---|---|
Wired Connection | USB | USB-C |
Wireless Connection | N/A | 2.4GHz |
Multi-platform Support | PC, PS4 | PC, PS4, PS5, Switch |
Weight
Feature | A4tech Bloody G200s | A4tech Bloody MR710 |
---|---|---|
Weight | 280g | 310g |
Comms & Sensors
Feature | A4tech Bloody G200s | A4tech Bloody MR710 |
---|---|---|
Mute Button | On-cable | On-ear |
Volume Control | On-cable | On-ear |
Wear Detection | No | Yes |
Benchmarks and Gaming Capabilities
Feature | A4tech Bloody G200s | A4tech Bloody MR710 |
---|---|---|
Gaming Performance | Good | Excellent |
Latency | Low (Wired) | Low (Wired), Very Low (2.4GHz) |
Positional Audio | Good | Excellent |
Music Performance | Good | Very Good |